GNSS receivers have different data collecting softwares depending on the operating system (windows & android versions).
Below are the configuration parameters used in various data collecting softwares in the datum or coordinate system parameters for better accuracies when using averaged coordinates with CORS based or RTK Base/Rover system. The configuration parameters are standard for all GNSS receivers make & models using Surpad.
KENYA ARC1960 UTM
ARC1960 | KENYA | UTM | CONFIGURATION | PARAMETERS |
System Name: | ARC1960 KENYA UTM 36S: | ARC1960 KENYA UTM 36N: | ARC1960 KENYA UTM 37S: | ARC1960 KENYA UTM 37N: |
Description: | ARC1960 KENYA UTM 36S | ARC1960 KENYA UTM 36N | ARC1960 KENYA UTM 37S | ARC1960 KENYA UTM 37N |
Ellipsoid Parameters | Ellipsoid Parameters | Ellipsoid Parameters | Ellipsoid Parameters | Ellipsoid Parameters |
Equitorial Radius (a) | 6378249.145 | 6378249.145 | 6378249.145 | 6378249.145 |
Polar Radius (b) | 6356514.870 | 6356514.870 | 6356514.870 | 6356514.870 |
Inverse Flatenning (1/f) | 293.465006 | 293.465006 | 293.465006 | 293.465006 |
Datum Parameters | Datum Parameters | Datum Parameters | Datum Parameters | Datum Parameters |
Datum Type | MOLODENSKY | MOLODENSKY | MOLODENSKY | MOLODENSKY |
Delta X | 163.000 | 163.000 | 163.000 | 163.000 |
Delta Y | 6.000 | 6.000 | 6.000 | 6.000 |
Delta Z | 298.000 | 298.000 | 298.000 | 298.000 |
RX | -7.000 | -7.000 | -7.000 | -7.000 |
RY | 9.000 | 9.000 | 9.000 | 9.000 |
RZ | 15.000 | 15.000 | 15.000 | 15.000 |
Scale | -3.000 | -3.000 | -3.000 | -3.000 |
Projection Parameters | Projection Parameters | Projection Parameters | Projection Parameters | Projection Parameters |
Projection Type | Universal Traverse Mercator System | Universal Traverse Mercator System | Universal Traverse Mercator System | Universal Traverse Mercator System |
Zone | 36.000 | 36.000 | 37.000 | 37.000 |
Central Meridian | 33 | 33 | 39 | 39 |
Hemisphere/Latitude (N=1, S=-1) | -1.000 | 1.000 | -1.000 | 1.000 |
False Easting | 500000.000 | 500000.000 | 500000.000 | 500000.000 |
False Northing | 10000000.000 | 0.000 | 10000000.000 | 0.000 |
KENYA CASSINI
KENYA | CASSINI | CONFIGURATION | PARAMETERS |
System Name: | KENYA CASSINI 35: | KENYA CASSINI 37: | KENYA CASSINI 39: |
Ellipsoid Name: | CLARKE 1858 | CLARKE 1858 | CLARKE 1858 |
Ellipsoid Parameters | Ellipsoid Parameters | Ellipsoid Parameters | Ellipsoid Parameters |
Equitorial Radius (a) | 6378235.600 | 6378235.600 | 6378235.600 |
Polar Radius (b) | 6356560.1397606 | 6356560.1397606 | 6356560.1397606 |
Inverse Flatenning (1/f) | 294.2606768 | 294.2606768 | 294.2606768 |
Datum Parameters | Datum Parameters | Datum Parameters | Datum Parameters |
Datum Type | MOLODENSKY | MOLODENSKY | MOLODENSKY |
Delta X | 248.000 | 248.000 | 248.000 |
Delta Y | -40.000 | -40.000 | -40.000 |
Delta Z | 97.000 | 97.000 | 97.000 |
RX | -5.000 | -5.000 | -5.000 |
RY | 5 | 5 | 5 |
RZ | 11.000 | 11.000 | 11.000 |
Scale | -60.000 | -60.000 | -60.000 |
Projection Parameters | Projection Parameters | Projection Parameters | Projection Parameters |
Projection Type | Cassini Soldner | Cassini Soldner | Cassini Soldner |
Zone | E35 | E37 | E39 |
Central Meridian | 35 | 37 | 39 |
Hemisphere/Latitude (N=1, S=-1) | N0 | N0 | N0 |
False Easting | 0.000 | 0.000 | 0.000 |
False Northing | 0.000 | 0.000 | 0.000 |